As of 4/04/17 Step Challenge
So here are the latest numbers for the step challenge. So many have picked it up and done so well. Here is it as it stands.
Name | Steps | Mileage |
Kevin | 3,169,928 | 1585 |
Peg | 2,474,009 | 1237 |
Jamie | 2,430,435 | 1215 |
Kathleen | 1,730,759 | 865 |
Paul | 1,729,847 | 865 |
Jean | 1,703,497 | 852 |
Grace | 1,643,634 | 822 |
Beth | 1,626,296 | 813 |
Lori | 1,623,420 | 812 |
Jason | 1,604,055 | 802 |
Kelly | 1,582,926 | 791 |
Jacci | 1,418,791 | 709 |
Mark | 1,925,653 | 663 |
Lynn | 1,302,071 | 651 |
Lisa | 1,260,889 | 630 |
Kirk | 1,199,931 | 600 |
Jim | 1,192,439 | 596 |
Jenn | 1,177,057 | 589 |
Eric | 1,154,018 | 577 |
Mary | 1,144,197 | 572 |
Debbie | 1,024,874 | 512 |
Linda | 964,954 | 482 |
Colette | 961,621 | 481 |
Tim | 922,784 | 461 |
Carrie | 889,029 | 445 |
Al | 830,540 | 415 |
Jenn | 810,078 | 405 |
Laura | 786,626 | 393 |
Michelle | 770,395 | 385 |
Katy | 766,700 | 383 |
Stephanie | 753,878 | 377 |
Peggy D | 704,548 | 352 |
Jessica | 701,151 | 351 |
John | 681,097 | 341 |
Bill | 678,699 | 339 |
Kelly | 652,374 | 326 |
Paula | 602,430 | 301 |
Sarah | 595,527 | 298 |
Carol | 556,866 | 278 |
Penny | 526,823 | 263 |
Megan | 514,700 | 257 |
Chelsa | 130,054 | 65 |
Victoria | 71,000 | 36 |
So this is how well everyone is doing and I am so happy that each one of them are achieving the goals they set out of themselves. Remember this is not a challenge against other people but a challenge against oneself.